Property Attributes
- MLS#845192
- TypeSingle Family
- Listing Status Active
- MunicipalityTurner
- CountyMARION
- CityTurner
- Area90 MARION COUNTY
- NeighborhoodFreeway Estates
- Zip97392
- Style3 Tri-Level
- Year Built1975
- Taxes$ 5071
- Price$ 899,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2728
- Lot Size1.89 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Custom A-frame on 1.98 acres at the end of a quiet Turner cul-de-sac with vineyard views. Country setting, easy Salem/I-5 access. Soaring cedar ceilings, fireplace, spacious kitchen with SS appliances, double oven, granite, and farmhouse sink. 3 bed/3 bath. Wrap-around deck & covered porch w/views east & north. 3 outbuildings including a finished 2-story 768 SF shop/office (possible ADU or workspace). Pond with water feature, ample parking. Private & One of a Kind. Seller is a licensed Oregon broker. Located in the Cascade School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloverdale Elementary School | Cascade Junior High | Cascade High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $899,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Negotiab |
| Zoning | AR |
| Water | Well |
| Exclusions | Washer and Dryer |
| New Construction | No |
| Subdivision | Freeway Estates |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 5071 |
| Roof | Tile |
| Associated Document Count | 3 |
| Status | ACTIVE |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Turner |
| Year Built | 1975 |
| Virtual Tour | https://www.zillow.com/view-imx/e75f3f46-e402-422c-a017-95e7b88abb2d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| City | Turner |
| Middle School | Cascade Junior High |
| VIEW | Territorial |
| HOME WARRANTY | Yes |
| High School | Cascade |
| Virtual Tour | https://1 |
| DOM | 15 |
| Postal Code | 97392 |
| Price Per Sq Ft Total AG | 329.88 |
| Price Per Sq Ft Total AG | 329.88 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 17x12 |
| Living Room Dimensions | 17x25 |
| Bedroom 3 Dimensions | 17x24 |
| Utility Room Dimensions | 10x12 |
| Utility Room Level | Lower/Basement |
| Bedroom 2 Dimensions | 16x15 |
| Dining Room Dimensions | 12x24 |
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Beds | 3 |
| Total Baths | 3 |
| Full Baths | 3 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Wood |
| Baths on Level 1 | 1 |
| Baths on Lower Level/Basement | 1 |
| Baths on Level 2 | 1 |
| Additional Rm Dimensions | 13x8 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Loft,Mudroom,Rec Room,Workshop,Other(Refer to Remarks) |
| Dual Living | Other (Refer to remarks),Possible |
| Heating-Cooling | Gas,Wood,Heat Pump,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 3 |
Exterior Features
| Foundation | Continuous,Slab |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 20x23 |
| Price per Acre | 476137.57 |
| Lot Size Area | 1.89 |
| Garage Capacity | 3 |
| Water Rights | No |
| Exterior Color | Sand |
| Siding Style | Lap |
| Outbuildings | Other (Refer to Remarks),Separate Shop,Shed |
| Flood Plan | No |
| Patio | Covered Deck,Covered Patio,Deck,Patio |
| Landscape | Yes |
| Siding | Cedar |
| Lot Type | Cul-De-Sac |
| Lot | 16 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Keller Williams Central Oregon are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 17, 2026 8:28 PM UTC Some properties which appear for sale on this website may subsequently have sold
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be